Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 7 |
Hints used | 5 |
Played on | 09/17/20 12:45 PM |

(407)-730-2508
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 7 |
Hints used | 5 |
Played on | 09/17/20 12:45 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 2 |
Time Remaining | 0 minutes 0 seconds |
Hints used | 5 |
Played on | 09/03/20 02:15 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 4 |
Hints used | 5 |
Played on | 09/03/20 12:45 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 4 |
Time Remaining | 4 minutes 56 seconds |
Hints used | 3 |
Played on | 08/30/20 09:45 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 2 |
Hints used | 5 |
Played on | 08/29/20 08:15 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 3 |
Hints used | 5 |
Played on | 08/25/20 11:15 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 4 |
Hints used | 5 |
Played on | 08/23/20 08:15 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 8 |
Time Remaining | 4 minutes 0 seconds |
Hints used | 4 |
Played on | 08/22/20 02:15 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 2 |
Hints used | 3 |
Played on | 08/18/20 11:15 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 5 |
Time Remaining | 5 minutes 45 seconds |
Hints used | 3 |
Played on | 08/13/20 12:45 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 2 |
Time Remaining | 0 minutes 45 seconds |
Hints used | 3 |
Played on | 08/03/20 02:15 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tallahassee |
Players | 4 |
Hints used | 4 |
Played on | 03/01/20 10:45 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tallahassee |
Players | 5 |
Time Remaining | 0 minutes 30 seconds |
Hints used | 5 |
Played on | 01/10/20 03:15 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tallahassee |
Players | |
Hints used | 3 |
Played on | 10/20/19 08:15 AM |
Teamname | Team Insane |
---|---|
Room | Cold War Crisis - Tampa |
Players | 8 |
Hints used | 5 |
Played on | 01/03/19 12:30 PM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 5 |
Time Remaining | 2 minutes 35 seconds |
Hints used | 5 |
Played on | 12/30/18 06:15 AM |
Teamname | Team Insane |
---|---|
Room | Mad Professor's Asylum - Tampa |
Players | 4 |
Hints used | 5 |
Played on | 11/01/18 03:15 PM |
Had an absolute blast testing my creative thinking and problem solving skills to escape these rooms! Took my stepsons who are 9 and 12 and they loved it as well! Fun, engaging and unique experience for our entire family! Mind Boggling and Z…
Allison M
Had an amazing time! Rooms definitely made u do a lot of thinking and just when u thought u were done there would be another surprise that kept u thinking. Great for all. There were kids as young as 8 up to adults and everyone really enjoye…
DeAnnR83
This was definitely a day I will never forget. The rooms where very challenging. But at the same time very fun. We actually made it through all 4 rooms. At the same time I reached out to the manager and told him I was thinking about proposi…
Nate
Very fun, definitely a must visit if your in the area. Fun, challenging, place was a hit with all of us. Can't wait to go back!
Mac1w
We did the Mind Boggling room (as newbies). We had a blast. Every clue is so well thought out, and our game manager was always there when we needed her. We were lucky to get out with 2 min left, so we had some moments of panic. We will cert…
Ruebles