Teamname | Sweet 16 |
---|---|
Room | Cold War Crisis - Orlando |
Players | 7 |
Time Remaining | 1 minutes 18 seconds |
Hints used | 5 |
Played on | 12/02/23 04:00 PM |
Call for offers
(407)-730-2508
Teamname | Sweet 16 |
---|---|
Room | Cold War Crisis - Orlando |
Players | 7 |
Time Remaining | 1 minutes 18 seconds |
Hints used | 5 |
Played on | 12/02/23 04:00 PM |
Teamname | Snares2024 |
---|---|
Room | Zombie Apocalypse - Orlando |
Players | 3 |
Time Remaining | 5 minutes 34 seconds |
Hints used | 3 |
Played on | 11/26/23 08:00 PM |
Teamname | Mad Poopfessor's |
---|---|
Room | Mad Professor's Asylum - Orlando |
Players | 8 |
Time Remaining | 5 minutes 42 seconds |
Hints used | 3 |
Played on | 12/01/23 08:15 PM |
Teamname | Team Spirit Gear |
---|---|
Room | Mind-Boggling - Orlando |
Players | |
Time Remaining | 1 minutes 26 seconds |
Hints used | 4 |
Played on | 12/01/23 12:30 PM |
Rank | Team Name |
Players | Time Remaining | Hints Used |
Game | Date |
---|---|---|---|---|---|---|
1st | Team Wiltsie | 3 | 59:33 | 3 | Mind-Boggling - Orlando | 06/14/20 01:45 PM |
2nd | Alivia 3.0 | 3 | 40:12 | 0 | Mad Professor's Asylum - Orlando | 07/29/22 02:45 PM |
3rd | 2.5 Asians + Tiff | 4 | 39:22 | 0 | Cold War Crisis - Orlando | 10/25/22 12:00 PM |
4th | The Strawhats | 4 | 37:56 | 0 | Mad Professor's Asylum - Orlando | 10/11/22 10:15 AM |
5th | Team IGFTLG | 4 | 37:08 | 1 | Mind-Boggling - Orlando | 07/21/22 10:45 AM |